Service Details:
| Type | Top Mount |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Algo |
| Country of Origin | Made in India |
Service Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(KLD) | 100 KLD |
| Capacity | 100 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Multiple Industries |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Service Details:
| Minimum Order Quantity | 1 Piece |
| Inlet Flow Rate(m3/hr) | 300 m3/hour |
| Capacity(Kilo litre/Day) | 100 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Multiple Industries |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Service Details:
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
| Automation Grade | Semi-Automatic |
| Installation Type | Containerized Plug & Play |
| Voltage | 220V |
| Frequency Range | 40-50Hz |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.